Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Rakesh Kumar Jain | AAAPJ0312A | 00050524 | Non-Executive - Non Independent Director | Chairperson | | 05-05-1994 | | | 1 | 0 | 0 | |
2 | Mrs | Sarabjeet Kaur | AJCPK6740M | 00013395 | Non-Executive - Non Independent Director | Not Applicable | | 01-07-2002 | | | 1 | 1 | 0 | |
3 | Mr | Gauri Shanker Pandey | AAHPP1515E | 00050614 | Executive Director | Not Applicable | | 16-03-2013 | | | 1 | 0 | 0 | |
4 | Mr | Arun kuamr Jain | AAGPJ7084H | 00050925 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 21 | 1 | 2 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Ms | Richa Arora | BJVPA5191D | 07825684 | Executive Director | Not Applicable | | 29-05-2017 | | | 1 | 0 | 0 | |
6 | Mr | Charanjeet Singh Bedi | AAEPB0597M | 00095912 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 21 | 1 | 1 | 0 | |
7 | Mr | Baljit Singh Bedi | AAIPB6627J | 00112425 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 21 | 1 | 1 | 0 | |
8 | Mr | Atul Kumar Jain | ACVPJ6376P | 00133750 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 21 | 1 | 2 | 2 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. Arun Kumar Jain | Non-Executive - Independent Director | Member | |
2 | Audit Committee | Mr. Atul Kumar Jain | Non-Executive - Independent Director | Chairperson | |
3 | Audit Committee | Mr. Charanjeet Singh Bedi | Non-Executive - Independent Director | Member | |
4 | Audit Committee | Mr. Baljit Singh Bedi | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | Mr. Atul Kumar Jain | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | Mr. Charanjeet Singh Bedi | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | Mr. Baljit Singh Bedi | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | Mr. Atul Kumar Jain | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | Mr. Arun Kumar Jain | Non-Executive - Independent Director | Member | |
10 | Stakeholders Relationship Committee | Mrs. Sarabjeet kaur | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 08-04-2017 | Yes | All the members Present | 09-02-2017 | 57 | |
2 | Audit Committee | 19-05-2017 | Yes | 3 out of 4 members are present | | | |
3 | Audit Committee | 29-05-2017 | Yes | 3 our of 4 members are present | | | |
4 | Nomination and remuneration committee | 08-04-2017 | Yes | All the members Present | | | |
5 | Stakeholders Relationship Committee | 11-04-2017 | Yes | All the members Present | 31-03-2017 | | |
6 | Stakeholders Relationship Committee | 10-05-2017 | Yes | All the members Present | | | |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
7 | Stakeholders Relationship Committee | 12-05-2017 | Yes | All the members Present | | | |
8 | Stakeholders Relationship Committee | 30-05-2017 | Yes | All the members Present | | | |
9 | Stakeholders Relationship Committee | 23-06-2017 | Yes | All the members Present | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |